45 Dh pour toute commande (partout au Maroc)
20 Dh Livraison sur Casablanca
24/72 heures hors weekend et jours fériés (partout au Maroc)
En option: moins de 24h sur Casablanca
790 Dhs Le prix initial était : 790 Dhs.669 DhsLe prix actuel est : 669 Dhs.
45 Dh pour toute commande (partout au Maroc)
20 Dh Livraison sur Casablanca
24/72 heures hors weekend et jours fériés (partout au Maroc)
En option: moins de 24h sur Casablanca
Nous livrons partout au Maroc via notre partenaire « Amana », à domicile, sur votre lieu de travail ou en retrait dans le guichet postal le plus proche.
Vous avez la possibilité de suivre l’acheminement de votre colis en utilisant le numéro d’envoi qui vous aurait été fourni.
Notre responsabilité n’est pas engagée en cas de retard de livraison dû à une force majeure (grève du transporteur, catastrophe naturelle, conditions météorologiques, etc.)
Spécifications | |
---|---|
Modèle | CS-EB250A |
Généralités | |
Dimensions | 238 × 238 × 409 mm |
Poids (avec emballage) | 4,3 kg |
Poids net | 3,4 kg |
CADR (particules) | 250 m³/h |
Couverture maximale | 30 m² |
Niveau sonore max. | 61 dB |
Alimentation électrique | 220~240 V/50 Hz |
Consommation d’énergie | 44 W max. |
Filtre 3-en-1 (modèle CS-EB-FILTER001) | |
Préfiltre | Préfiltre avec maille en nylon |
Filtre HEPA | Filtre HEPA H13 |
Filtre à charbon | Filtre à charbon actif |
Dimensions | 198 × 198 mm |
Poids net | 423 g |
Fonctions | |
Stérilisation par ionisation négative de l’air | Prise en charge |
Réglage de la vitesse de ventilation | Vitesse de ventilation à 3 niveaux |
Mode de fonctionnement | Veille, Turbo et Auto |
Anneau LED de qualité de l’air | Prise en charge |
Sécurité enfant | Prise en charge |
Mode minuteur | Choix entre 4 niveaux (1 h, 2 h, 4 h et 8 h) |
Capteur | Capteur PM2.5 |
Wi-Fi | Non pris en charge |
Le coffret comprend | |
Le coffret comprend | - Purificateur d’air ionique |
- Filtre HEPA H13 | |
- Guide de démarrage rapide | |
- Informations réglementaires |
Specifications | |
---|---|
Model | CS-EB8 (3MP,4GA) |
Camera | |
Image Sensor | 1/2.8” 3-Megapixel Progressive Scan CMOS Sensor |
Minimum Illumination | 0.01 Lux @(F1.6, AGC ON), 0 Lux with IR |
Shutter Speed | Self-adaptive shutter |
Lens | Viewing angle: 100° (Diagonal), 83° (Horizontal), 44° (Vertical) |
PT Angle | Pan: 340, Tilt: 65° |
Day & Night | IR-cut filter with auto switch |
DNR | 3D DNR |
Night Vision Distance | IR 15 m,Color Night Vision 15 m |
Video & Audio | |
Max Resolution | 2304 x 1296 |
Frame Rate | Max. 15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
Video Bit Rate | Quad-HD;Full- HD; Hi-Def. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Max. Bitrate | 1.5 Mbps |
Network | |
Frequency Bands | EU: LTE FDD: B1/B3/B7/B8/B20/B28 LTE TDD: B38/B40 LA: LTE FDD: B1/B2/B3/B4/B5/B7/B8/B12/B17/B20/B28/B66 LTE TDD: B38/B40 |
Function | |
Smart Alarm | Smart human motion detection |
GPS | Supports |
Two-way Talk | Supports |
General Function | Anti-Flicker, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512G) |
Cloud Storage | EZVIZ cloud storage |
General | |
Operating Conditions | -20 °C to 50 °C (-4 °F to 122 °F ), humidity 95% or less (Non-condensing) |
IP Grade | IP65 |
Power Supply | DC 5V/2A (Adapter needs to be purchased separately) |
Battery Capacity | 10400 mAh |
Power Consumption | Max. 10W |
Product Dimensions | 183 × 116 × 166 mm (7.20 × 4.57 × 6.52 inch) |
Packaging Dimensions | 216 × 145 × 203 mm (8.50 × 5.71 × 7.99 inch) |
Weight | Net weight: 835 g (26.8 Oz) With package: 1072 g (34.4 Oz) |
In the box | |
In the box | - EB8 4G Camera |
- Drilling Template | |
- Type C Cable | |
- SIM Card Adapter | |
- Screw Kit | |
- Quick Installation Guide | |
- Regulatory Information | |
- Quick Start Guide |
Specifications | |
---|---|
Model | CS-H9c-R100-8G55WKFL |
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | Fix Lens: 2.8mm@ F1.6, viewing angle: Diagonal 132°, Horizontal 110°, vertical 58° Pan&Tilt Lens: 6mm@F1.6, viewing angle: Diagonal 64°, Horizontal 56°, vertical 29° |
PT Angle | Pan: 350°, Tilt: 80° |
Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Black & White Night | 30m / 98ft |
Video & Audio | |
Max Resolution | 2880 × 1620 |
Frame Rate | Max:15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Ultra-HD; Hi-Def; Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Security | WPA-PSK/WPA2-PSK |
Functions | |
Smart Alarm | AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection |
Auto Tracking | Supports |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Preset Locations | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512 GB) |
Cloud Storage | EZVIZ CloudPlay storage |
General | |
Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 12V/1.5A |
Power Consumption | MAX. 12W |
Dimensions | 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) |
Packaging Dimensions | 150 × 150 × 194mm (5.90 × 5.90 × 7.64 inch) |
Weight | Net Weight: 668 g With Package: 960 g |
Specifications | |
---|---|
Model | CS-H9c-R100-8H33WKFL |
Camera | |
Image Sensor | 1/2.7" Progressive Scan CMOS |
Shutter Speed | Self-adaptive shutter |
Lens | Upper Camera: 2.8mm@ F1.6, viewing angle: Diagonal 130°, Horizontal 108°, Vertical 56° Bottom Camera: 6mm@F1.6, viewing angle: Diagonal 62°, Horizontal 55°, Vertical 28° |
PT Angle | Pan: 350°, Tilt: 80° |
Minimum Illumination | 0.5 Lux @(F1.6, AGC ON), 0 Lux with IR (*data is obtained from EZVIZ laboratories) |
Lens Mount | M12 |
Day & Night | IR-cut filter with auto-switching |
DNR | 3D DNR |
WDR | Digital WDR |
Black & White Night | 30m / 98ft |
Video & Audio | |
Max Resolution | 2304 × 1296 |
Frame Rate | Max:15fps; Self-Adaptive during network transmission |
Video Compression | H.265 / H.264 |
H.265 Type | Main Profile |
Video Bit Rate | Quad HD, Full HD, Hi Def, Standard. Adaptive bit rate. |
Audio Bit Rate | Self-Adaptive |
Network | |
Wi-Fi Standard | IEEE802.11b, 802.11g, 802.11n |
Frequency Range | 2.4 GHz ~ 2.4835 GHz |
Channel Bandwidth | Supports 20MHz |
Transmission Rate | 11b 11 Mbps, 11g 54 Mbps, 11n: 150 Mbps |
Wi-Fi Pairing | AP paring |
Protocol | EZVIZ cloud proprietary protocol |
Interface Protocol | EZVIZ cloud proprietary protocol |
Wired Network | RJ45 × 1 (10M / 100M Adaptive Ethernet Port) |
Security | WPA-PSK/WPA2-PSK |
Functions | |
Smart Alarm | AI-Powered Human Shape Detection / AI-Powered Vehicle Shape Detection / Motion Detection |
Auto Tracking | Supports |
Customized Alert Area | Supports |
Two-way Talk | Supports |
Preset Locations | Supports |
General Function | Anti-Flicker, Dual-Stream, Heart Beat, Password Protection, Watermark |
Storage | |
Local Storage | Supports microSD Card (Up to 512 GB) |
Cloud Storage | Supports EZVIZ CloudPlay storage |
General | |
Operating Conditions | -30°C to 50°C ( -22 °F to 122 °F ) Humidity 95% or less (non-condensing) |
IP Grade | Weatherproof Design |
Power Supply | DC 12V/1.5A |
Power Consumption | MAX. 12W |
Dimensions | 145 × 116 × 142mm (5.71 × 4.57 × 5.59 inch) |
Packaging Dimensions | 150 × 150 × 194mm (5.90 × 5.90 × 7.64 inch) |
Weight | Net Weight: 668 g With Package: 960 g |
In the box | |
In the box | - H9c Camera |
- Drill Template | |
- Screw Kit | |
- Waterproof Kit | |
- Power Adapter | |
- Regulatory Information | |
- Quick Start Guide |
No account yet?
Create an Account
Avis
Il n’y a pas encore d’avis.